Harrington's Fall Timepieces Auction
Fri, Nov 22, 2024 11:00AM EST
Price | Bid Increment |
---|---|
CAD$0 | CAD$10 |
CAD$200 | CAD$20 |
CAD$320 | CAD$30 |
CAD$380 | CAD$20 |
CAD$420 | CAD$30 |
CAD$480 | CAD$20 |
CAD$500 | CAD$50 |
CAD$1,000 | CAD$100 |
CAD$2,000 | CAD$200 |
CAD$3,200 | CAD$300 |
CAD$3,800 | CAD$200 |
CAD$4,200 | CAD$300 |
CAD$4,800 | CAD$200 |
CAD$5,000 | CAD$500 |
CAD$10,000 | CAD$1,000 |
CAD$20,000 | CAD$2,000 |
CAD$32,000 | CAD$3,000 |
CAD$38,000 | CAD$2,000 |
CAD$42,000 | CAD$3,000 |
CAD$48,000 | CAD$2,000 |
CAD$50,000 | CAD$5,000 |
CAD$100,000 | CAD$10,000 |
CAD$200,000 | CAD$20,000 |
CAD$320,000 | CAD$30,000 |
CAD$380,000 | CAD$20,000 |
CAD$420,000 | CAD$30,000 |
CAD$480,000 | CAD$20,000 |
CAD$500,000 | CAD$50,000 |
Available payment options
1. Shipping will be calculated based on location, weight and size of item (s).
2. Shipping is done in house.
3. Item(s) will be shipped only after invoice is paid in full.
4. Tracking number will be provided once package is dispatched.
5. Shipping insurance is highly recommended, if declined Harrington's cannot be held responsible for any damages or loss that occur after package leaves our facility.