Price | Bid Increment |
---|---|
CAD$0 | CAD$10 |
CAD$200 | CAD$20 |
CAD$320 | CAD$30 |
CAD$380 | CAD$20 |
CAD$420 | CAD$30 |
CAD$480 | CAD$20 |
CAD$500 | CAD$50 |
CAD$1,000 | CAD$100 |
CAD$2,000 | CAD$200 |
CAD$3,200 | CAD$300 |
CAD$3,800 | CAD$200 |
CAD$4,200 | CAD$300 |
CAD$4,800 | CAD$200 |
CAD$5,000 | CAD$500 |
CAD$10,000 | CAD$1,000 |
CAD$20,000 | CAD$2,000 |
CAD$32,000 | CAD$3,000 |
CAD$38,000 | CAD$2,000 |
CAD$42,000 | CAD$3,000 |
CAD$48,000 | CAD$2,000 |
CAD$50,000 | CAD$5,000 |
CAD$100,000 | CAD$10,000 |
CAD$200,000 | CAD$20,000 |
CAD$320,000 | CAD$30,000 |
CAD$380,000 | CAD$20,000 |
CAD$420,000 | CAD$30,000 |
CAD$480,000 | CAD$20,000 |
CAD$500,000 | CAD$50,000 |
From the 1985/1986 record breaking season Wayne had 215 points. Stick was used in the Smyth division semi-finals, (game 3) April 12, 1986, Wayne had 1 goal & 2 assists in a 5-1 final, Edmonton over Vancouver. Game had 52 minutes of roughing & fighting penalties. Note: Wayne handed the stick coming off the ice to the current owner/consignor.
Available payment options
1. Shipping will be calculated based on location, weight and size of item (s).
2. Shipping is done in house.
3. Item(s) will be shipped only after invoice is paid in full.
4. Tracking number will be provided once package is dispatched.